Golden Gate (Total duration 32Hours)

 

Introduction

 

	Objectives  

•	Oracle Golden Gate 11g  
•	Key Capabilities and Technology Differentiators  
•	Value Propositions for Oracle Golden Gate  
•	Oracle Golden Gate Topologies  
•	Oracle Middleware for Business Intelligence  
•	Oracle Data Integrator EE and Oracle Golden Gate  
•	Oracle Golden Gate for Real-Time Data Warehousing  
•	Oracle Golden Gate Solutions for Oracle Database  
•	Oracle Golden Gate for Oracle Database: Eliminate Down Time for Migrations and
•	Application Upgrades  
•	Oracle Golden Gate for Oracle Database: Eliminate Down Time During Oracle
•	Database Upgrades  
•	Oracle Golden Gate for Oracle Database: Eliminate Unplanned Down Time with Active Data Guard 
•	Oracle Golden Gate for Oracle Database:
•	Improve Production System Performance and Lower Costs  
•	Oracle Golden Gate for Oracle Database: Offload Redo Logs  
•	Oracle Golden Gate for Operational Reporting  
•	Oracle GG for Oracle Database: Increase ROI on	Existing Servers and Synchronize Global Data  

 

Technology Overview

 

	Objectives 

•	Roadmap  
•	Oracle Golden Gate: Modular Building Blocks  
•	Roadmap  
•	Supported Databases  
•	Supported Operating Systems  
•	Roadmap  
•	Oracle GoldenGate Product Line  
•	Oracle Golden Gate Veridata  
•	Oracle Golden Gate Director: Overview  
•	Oracle Golden Gate Director  
•	Oracle Golden Gate Monitor: Overview  
•	Oracle Golden Gate Monitor  
•	Enterprise Manager Cloud Control 12c  
•	Adapter Integration Options for Oracle Golden Gate  
•	Oracle Golden Gate for Flat File  
•	Oracle Golden Gate Application Adapter for Java  
•	JMS Messaging Capture

 

Oracle Golden Gate Architecture

 

	Objectives 

•	Roadmap  
•	Uses of Oracle GoldenGate  
•	Oracle GoldenGate Components  
•	Oracle GoldenGate Logical Architecture  
•	Oracle GoldenGate Process Groups 
•	Process-Group Naming Conventions  
•	GGSCI  
•	Parameter Files  Roadmap  
•	Change Data Capture (Extract) and Delivery 
•	Change Data Capture (Extract) and Delivery Using a Data Pump  
•	Extract Flavors  
•	Distributed Topologies for Integrated Extract: Same Machine  
•	Distributed Topologies for Integrated Extract: Different Machine, Real-Time Non-Real-Time 
•	Supported Features Based on Source DB Version  
•	Roadmap  
•	Online Versus Batch Operation  
•	Running an Initial Load  
•	Checkpoints: Capture  
•	Checkpoints: Pump 
•	Checkpoints: Delivery 
•	Commit Sequence Number (CSN)

 

Installing Oracle Golden Gate

 

	Objectives  

•	Roadmap  
•	System Requirements,Operating System Requirements  
•	Downloading Oracle Golden Gate  
•	Installation on UNIX, Linux, or z/OS  
•	Installation on Windows  
•	Oracle Golden Gate Directories  
•	Oracle Golden Gate Documentation  
•	GGSCI Command Interface  
•	GGSCI Commands  
•	GGSCI Examples  
•	Obey Files  
•	New Oracle Golden Gate 11gR1 GGSCI Miscellaneous Commands  
•	Running Oracle Golden Gate from the OS Shell  

 

Configuration Overview and Preparing the Environment

 

	Objectives  

•	Configuring Oracle Golden Gate  
•	Character Set: National Language Support (NLS)  
•	Mixed-Case Object Names: ‘Single’ and “Double” Quotes  
•	Configuring Oracle Golden Gate  
•	Preparing the Environment: Oracle Database  
•	Using Command Security  
•	Sample CMDSEC Statements  
•	Handling TCP/IP Errors  
•	tcperrs File  
•	Roadmap  
•	TranData Command  
•	Preparing the Environment: Oracle Database  
•	Preparing the Environment: Manager Overview  
•	Preparing the Environment: Configuring Manager  
•	Preparing the Environment: Sample Manager Parameter File  
•	Preparing the Environment: Overview of Source Definitions  
•	Preparing the Environment: Running defgen  

 

Configuring Change Capture

 

	Objectives  

•	Step 2: Change Capture  
•	Extract Overview  
•	Data Pump Overview  
•	Data Pumps: One-to-Many Trails  
•	Data Pumps: One-to-Many Target Systems  
•	Setting Up Change Capture (Extract)  
•	Add Extract Command  
•	Add Extract: Examples  
•	Editing Extract Parameters  
•	Passive Alias Extract  
•	Overview of Trails  
•	Adding a Local or Remote Trail  
•	Starting the Extract  
•	Primary Extract Configuration for Oracle  
•	Data Pump Configuration for Oracle  
•	Automatic Storage Management (ASM)  
•	Ensuring ASM Connectivity  
•	ASM and DBLogReader  
•	Practice 6 Overview: Configuring Change Capture  

 

Configuring Change Delivery

 

	Objectives  

•	Step 4: Change Delivery (Replicate)  Replicate Overview  
•	Change Delivery Tasks  
•	Check point Table  
•	Sample Configuration  
•	Avoiding Collisions with Initial Load  
•	Handling Collisions with Initial Load  
•	Obtaining Process Information Through GGSCI  
•	Process Report Files  
•	Sample Extract Process Report  
•	Discard Files  
•	Using the ggserr.log Error Log  
•	Using the System Logs  

 

Extract Trail and Files

 

	Objectives  

•	Overview of Extract Trails and Files  
•	Extract Trails and Files Distribution  
•	Extract Trails and Files Contents  
•	Extract Trails and Files Cleanup  
•	Trail Format  
•	Record Header Area  Record Data Area  
•	Setting the Compatibility Level  
•	Alternative Trail Formats  
•	Format ASCII  
•	Format ASCII Sample Output  
•	Format SQL  
•	Format SQL Sample Output  
•	Format XML  
•	Format XML Sample Output  
•	Log dump Utility  
•	Opening a Trail  
•	Setting Up a View  
•	Viewing the Trail File Header  
•	Viewing Trail Records  
•	Counting Records in the Trail  
•	Filtering by a File Name  
•	Locating a Hex Data Value  
•	Saving Records to a New Trail  
•	Keeping a Log of Your Session  
•	Overview of the reverse Utility  
•	Overall Process of the reverse Utility  
•	reverse: Overall Process 
•	Sample Parameter Files  

 

Configuring the Initial Load

 

	Objectives  

•	Step 3: Initial Load  
•	Initial Load: Advantages of Oracle Golden Gate Methods  
•	Initial Load: Resource Limitations  
•	Prerequisites for Initial Load  
•	Initial Load: Oracle Golden Gate Methods  
•	Initial Load: File to Replicate  
•	Initial Load: File to Database Utility  
•	Initial Load: Direct Load  
•	Initial Load: Direct Bulk Load (to Oracle)  
•	Practice 9 Overview: Configuring the Initial Load  

 

Oracle Golden Gate Parameters

 

	Objectives  

•	Roadmap  
•	Oracle Golden Gate Parameter Files  
•	Using Parameter Files  
•	GLOBALS versus Process Parameters  
•	GLOBALS Parameters  
•	Roadmap  
•	Manager Parameters: Overview  
•	Sample Manager Parameter File  
•	Manager Parameter Categories  
•	Managing Trail Files  
•	Extract Parameter Overview  
•	Extract Parameter Defaults  
•	Sample Extract Parameter File  
•	Extract Parameter Categories  
•	Extract Example: Table Parameter  
•	Extract Example: Tran Log Options Parameter  
•	Replicat Parameter: Overview  
•	Replicat Parameter Defaults  
•	Sample Replicat Parameter File  
•	Replicat Parameter Categories  
•	Replicat Example: Map Parameter  
•	DBOptions  

 

Data Selection and Filtering

 

	Objectives  

•	Data Mapping and Manipulation: Overview  
•	Types of Definition Files  
•	Data Selection: Overview  
•	Data Selection: Where Clause  
•	Data Selection: Where Clause Examples  
•	Data Selection: Filter Clause  
•	Data Selection: Filter Clause Examples  
•	Data Selection: Range Function  
•	Data Selection: Range Function Examples  
•	Column Mapping: Overview  
•	Column Mapping: Example  
•	Column Mapping: Building History  
•	Data Transformation Using Functions  
•	Functions: Performing Tests on Column Values  
•	@IF Function  
•	Functions: Working with Dates  
•	@Date Function  
•	Functions: Working with Strings and Numbers  
•	@StrCat Function  
•	@StrExt Function  
•	Other Functions  
•	SQLEXEC: Overview  
•	SQLEXEC: Basic Functionality  
•	SQLEXEC: DBMS and Data Type Support  
•	SQLEXEC: Usage with a LOOKUP Stored Procedure  
•	SQLEXEC: Usage with a SQL Query  
•	SQLEXEC: Usage in a Table or Map Statement  
•	SQLEXEC: Usage as a Stand-Alone Statement  

 

Additional Transformation Topics

 

        Objectives  

•	Macros: Overview  
•	Creating Macros  
•	Invoking a Macro  
•	Reusing Parameter Sets  
•	Creating Macro Libraries  
•	Tracing Macro Expansion  
•	User Tokens: Overview  
•	Environmental Values Available to @GETENV  
•	Unauthorized reproduction or distribution prohibited  
•	User Tokens Display  
•	Using User Tokens  
•	Viewing User Tokens in Log dump  
•	User Exits: Overview  
•	Uses for User Exits  
•	User Exits: High-Level Processing Logic  
•	Implementing User Exits  
•	User Exit Parameters  
•	Sample User Exits  
•	Calling User Exits  
•	Oracle Sequences: Overview  
•	Practice 12 Overview: Data Transformation  

 

Configuration Options

 

	Objectives  

•	Roadmap  
•	BatchSQL: Overview  
•	BatchSQL Syntax  
•	BatchSQL Results  
•	Compression Options  
•	Example of Compression  
•	Compression and Ex adata  
•	Encryption: Overview  
•	Message Encryption  
•	Options: Message Encryption  
•	Trail or Extract File Encryption  
•	Password Encryption: Method  
•	Event Marker System  
•	Uses for Event Actions  
•	Event Actions Flowchart  
•	Event Actions Order  
•	Unauthorized reproduction or distribution prohibited 
•	Event Actions: Heartbeat  
•	Event Actions: Automated Switchover  
•	Event Actions: Automated Synchronization  

 

Bidirectional Replication

 

	Objectives  

•	Roadmap  
•	Bidirectional Flowchart  
•	Capabilities of a Bidirectional Configuration  
•	Bidirectional Configuration Considerations 
•	Preventing Data Looping  
•	Loop Detection Techniques  
•	Conflict Avoidance and Detection and Resolution  
•	Conflict Detection by CompareCols  
•	GetUpdateBefores, GetBeforeCols, CompareCols, and ResolveConflict  
•	Conflict Detection by Filter  
•	Conflict Resolution  
•	Conflict Resolution: Example  
•	Conflict Resolution by Applying Net Differences  
•	Resolve Conflict Built-in Methods  
•	Conflict Resolution Custom Methods  
•	Oracle Sequence Numbers  
•	Truncate Table Operations  
•	Overview: Configuring Bidirectional Replication  

 

DDL Replication

 

	Objectives  

•	Overview of DDL Replication  
•	DDL Replication Requirements and Restrictions  
•	Characteristics for DDL Replication  
•	DDL Scopes  
•	Using Unqualified Object Names  
•	DDL Parameter  
•	DDL String Substitution  
•	DDL Error Handling  
•	DDLOptions for Oracle  
•	Mapping Schemas  
•	Supporting DDL in an Active-Active Bidirectional Configuration  
•	Activating Oracle DDL Capture